CoastingDetectorAnalyzer
Coasting detection: time spent on neither throttle nor brake
Configuration
- Slice Type:
lap - Metadata Only: False
- Required Channels:
throttle,brake,time
When to Use
- User asks about pedal control or coasting
- User wants to know if they're maintaining car control
- User asks 'am I coasting too much?'
- User wants to improve weight transfer management
Options
| Option | Type | Default | Description |
|---|---|---|---|
granularity | Literal[coarse, normal, detailed] | "normal" | Level of detail in analysis output |
comparison_mode | Literal[absolute, relative, percentage] | "absolute" | How to compare metrics across subjects |
throttle_threshold | float | 0.05 | Throttle below this is considered 'off' (0-1) Constraints: ≥ 0.0, ≤ 0.5 |
brake_threshold | float | 0.05 | Brake below this is considered 'off' (0-1) Constraints: ≥ 0.0, ≤ 0.5 |
min_speed_mps | float | 1.39 | Minimum speed (m/s) to count as coasting; below is idle (1.39 ≈ 5 km/h) Constraints: ≥ 0.0 |
min_coast_duration_seconds | float | 0.1 | Minimum duration to count as coasting event (seconds) Constraints: ≥ 0 |
lap_selection | str | "all" | Lap selection mode: 'all', 'best', 'n_best' |
n_best_laps | int | None | 5 | Number of best laps to analyze when lap_selection='n_best' |
Examples
Example 1
User Query: Am I coasting too much?
Call:
analyze(analyzers='coasting_detector', event='...')
Explanation: Detects time spent on neither pedal