PedalOverlapAnalyzer
Pedal overlap analysis: left-foot braking detection and scoring
Configuration
- Slice Type:
lap - Metadata Only: False
- Required Channels:
throttle,brake,speed,time
When to Use
- User asks about left-foot braking
- User wants to know about pedal overlap technique
- User asks 'am I using LFB correctly?'
- User wants to analyze corner entry technique
Options
| Option | Type | Default | Description |
|---|---|---|---|
granularity | Literal[coarse, normal, detailed] | "normal" | Level of detail in analysis output |
comparison_mode | Literal[absolute, relative, percentage] | "absolute" | How to compare metrics across subjects |
throttle_threshold | float | 0.05 | Minimum throttle to consider 'on' (0-1) Constraints: ≥ 0.0, ≤ 0.5 |
brake_threshold | float | 0.05 | Minimum brake to consider 'on' (0-1) Constraints: ≥ 0.0, ≤ 0.5 |
min_overlap_duration_seconds | float | 0.05 | Minimum duration to count as overlap event Constraints: ≥ 0.0 |
lap_selection | str | "all" | Lap selection mode: 'all', 'best', 'n_best' |
n_best_laps | int | None | 5 | Number of best laps when lap_selection='n_best' |
Examples
Example 1
User Query: Am I using left-foot braking?
Call:
analyze(analyzers='pedal_overlap', event='...')
Explanation: Detects brake+throttle overlap events