SteeringSmoothnessAnalyzer
Steering smoothness analysis: rate, jerk, and overcorrection detection
Configuration
- Slice Type:
lap - Metadata Only: False
- Required Channels:
steering,time
When to Use
- User asks about steering smoothness
- User wants to know about overcorrection or sawing
- User asks 'am I smooth with the wheel?'
- User wants to improve car control
Options
| Option | Type | Default | Description |
|---|---|---|---|
granularity | Literal[coarse, normal, detailed] | "normal" | Level of detail in analysis output |
comparison_mode | Literal[absolute, relative, percentage] | "absolute" | How to compare metrics across subjects |
sawing_threshold | float | 2.0 | Rolling std threshold for steering rate sawing detection (rad/s) Constraints: ≥ 0.5, ≤ 10.0 |
window_size | int | 10 | Rolling window size for variation detection (samples) Constraints: ≥ 3, ≤ 50 |
min_correction_duration_seconds | float | 0.1 | Minimum duration for correction event Constraints: ≥ 0.0 |
lap_selection | str | "all" | Lap selection mode: 'all', 'best', 'n_best' |
n_best_laps | int | None | 5 | Number of best laps when lap_selection='n_best' |
Examples
Example 1
User Query: Am I being smooth with the steering?
Call:
analyze(analyzers='steering_smoothness', event='...')
Explanation: Analyzes steering rate and jerk for smoothness