DifficultSectionsAnalyzer
Identifies difficult sections requiring special attention
Configuration
- Metadata Only: True
When to Use
- User wants to know which parts of the stage are hardest
- User asks about hazards or danger zones
- Pre-stage briefing preparation
Options
| Option | Type | Default | Description |
|---|---|---|---|
granularity | Literal[coarse, normal, detailed] | "normal" | Level of detail in analysis output |
comparison_mode | Literal[absolute, relative, percentage] | "absolute" | How to compare metrics across subjects |
max_sections | int | 5 | Maximum number of sections to return |
cluster_distance_m | int | 100 | Distance to consider landmarks as clustered |
min_severity | float | 0.3 | Minimum severity to include section |
Examples
Example 1
User Query: What are the hardest parts of this stage?
Call:
analyze(analyzers='difficult_sections', track='Ouninpohja')
Explanation: Returns ranked list of difficult sections with reasons